Overall NFL 2013
Fantasy Football Rankings
Updated as of 8/26/2013
Below is the overall rankings that I have come up with for my cheat sheet. The cheat sheet is a compilation of all of the major player rankings from the different Fantasy Football outlets such as ESPN, Yahoo, CBS Sports and so on. There are always some gems out there that are hidden by the normal player draft rankings, if you are using a Fantasy Football League at Yahoo, ESPN, etc.
If you find this list interesting or if you want to see the worksheet that I am using to come up with these projections, click on the Paypal link on the Navigation Bar and donate $3 towards the cost of this website. I will provide you with the updated player rankings after each of the four weeks of the NFL Preseason schedule.
I have several things that will help you out in the various parts of your draft. I can break the draft up into 3 main sections: Early Rounds, Middle Rounds and Late Rounds.
The early rounds are important to get right. This is the cutting edge of your fantasy sword, so you need to pick high scoring players. Click here to see the players that are on Yahoo's Can't Cut List.
The middle part of the draft is when you need to back up your weakest position with several alternatives. There are still many viable players that will surprise people this year; there always are.
If there is one thing that you will see for sure, it is starting RBs dropping way down in the draft. Unless it's a strictly passing team, like Detroit or New England, the starting running back for any other team is going to take up a valid roster spot.
If you don't know what is a valid roster spot, this is a guy that will be picked up off of the waivers if you let them go. A lot of picks between the 16th and 18th rounds do not qualify. The WRs and RBs left here are speculative at best.
The list below will change several times before the final Fantasy Football Drafts take place.
Overall Rank |
Name | Team | Pos/Rank | Bye Week |
Average Overall |
1 | Adrian Peterson | Min | RB01 | 5 | 1.05 |
2 | Doug Martin | TB | RB02 | 5 | 3.14 |
3 | Jamaal Charles | KC | RB03 | 10 | 4.67 |
4 | Arian Foster | Hou | RB04 | 8 | 4.76 |
5 | CJ Spiller | Buf | RB05 | 12 | 5.57 |
6 | Marshawn Lynch | Sea | RB06 | 12 | 5.9 |
7 | Ray Rice | Bal | RB07 | 8 | 7.38 |
8 | LeSean McCoy | Phi | RB08 | 12 | 7.67 |
9 | Calvin Johnson | Det | WR01 | 9 | 8.76 |
10 | Trent Richardson | Cle | RB09 | 10 | 10.43 |
11 | Alfred Morris | Was | RB10 | 5 | 10.95 |
12 | Dez Bryant | Dal | WR02 | 11 | 16.43 |
13 | A.J. Green | Cin | WR03 | 12 | 16.48 |
14 | Aaron Rodgers | GB | QB01 | 4 | 17.14 |
15 | Matt Forte | Chi | RB11 | 8 | 17.29 |
16 | Brandon Marshall | Chi | WR04 | 8 | 17.71 |
17 | Steven Jackson | Atl | RB12 | 6 | 19.05 |
18 | Drew Brees | NO | QB02 | 7 | 19.1 |
19 | Maurice Jones-Drew | Jac | RB13 | 9 | 20.05 |
20 | Jimmy Graham | NO | TE01 | 7 | 20.81 |
21 | Stevan Ridley | NE | RB14 | 10 | 21.33 |
22 | Julio Jones | Atl | WR05 | 6 | 22.14 |
23 | Demaryius Thomas | Den | WR06 | 9 | 22.29 |
24 | Chris Johnson | Ten | RB15 | 8 | 24.48 |
25 | Larry Fitzgerald | Ari | WR07 | 9 | 25.52 |
26 | Peyton Manning | Den | QB03 | 9 | 27.9 |
27 | Cam Newton | Car | QB04 | 4 | 28.62 |
28 | Roddy White | Atl | WR08 | 6 | 29.05 |
29 | Andre Johnson | Hou | WR09 | 8 | 31.19 |
30 | Randall Cobb | GB | WR10 | 4 | 31.86 |
31 | Vincent Jackson | TB | WR11 | 5 | 33.33 |
32 | Victor Cruz | NYG | WR12 | 9 | 33.48 |
33 | Frank Gore | SF | RB16 | 9 | 33.86 |
34 | Reggie Bush | Det | RB17 | 9 | 35.81 |
35 | DeMarco Murray | Dal | RB18 | 11 | 36 |
36 | Tom Brady | NE | QB05 | 10 | 37.95 |
37 | Marques Colston | NO | WR13 | 7 | 40.24 |
38 | David Wilson | NYG | RB19 | 9 | 41.95 |
39 | Dwayne Bowe | KC | WR14 | 10 | 43.14 |
40 | Lamar Miller | Mia | RB20 | 6 | 44.52 |
41 | Darren McFadden | Oak | RB21 | 7 | 45.1 |
42 | Matt Ryan | Atl | QB06 | 6 | 45.57 |
43 | Reggie Wayne | Ind | WR15 | 8 | 45.76 |
44 | Colin Kaepernick | SF | QB07 | 9 | 49.14 |
45 | Matthew Stafford | Det | QB08 | 9 | 50.62 |
46 | Darren Sproles | NO | RB22 | 7 | 50.76 |
47 | Hakeen Nicks | NYG | WR16 | 9 | 51.05 |
48 | Danny Amendola | NE | WR17 | 10 | 52.62 |
49 | Wes Welker | Den | WR18 | 9 | 52.62 |
50 | Robert Griffin III | Was | QB09 | 5 | 53.43 |
51 | Pierre Garcon | Was | WR19 | 5 | 55.29 |
52 | Jason Witten | Dal | TE02 | 11 | 55.57 |
53 | Jordy Nelson | GB | WR20 | 4 | 55.86 |
54 | Rob Gronkowski | NE | TE04 | 10 | 56.24 |
55 | Russel Wilson | Sea | QB10 | 12 | 56.33 |
56 | Tony Gonzalez | Atl | TE03 | 6 | 56.48 |
57 | Antonio Brown | Pit | WR21 | 5 | 57.62 |
58 | Andrew Luck | Ind | QB11 | 8 | 58.48 |
59 | Eric Decker | Den | WR22 | 9 | 58.67 |
60 | Mike Wallace | Mia | WR23 | 6 | 59 |
61 | Steve Smith | Car | WR24 | 4 | 60.1 |
62 | Torrey Smith | Bal | WR25 | 8 | 60.95 |
63 | Montee Ball | Den | RB23 | 9 | 61.1 |
64 | Eddie Lacy | GB | RB24 | 4 | 63.19 |
65 | Ryan Mathews | SD | RB25 | 8 | 63.38 |
66 | Tony Romo | Dal | QB12 | 11 | 64.33 |
67 | Cecil Shorts | Jac | WR26 | 9 | 64.9 |
68 | Ahmad Bradshaw | Ind | RB26 | 8 | 65.62 |
69 | Vernon Davis | SF | TE05 | 9 | 65.71 |
70 | James Jones | GB | WR27 | 4 | 66.71 |
71 | Rashard Mendenhall | Ari | RB27 | 9 | 71.14 |
72 | DeSean Jackson | Phi | WR28 | 12 | 72.38 |
73 | Chris Ivory | NYJ | RB28 | 10 | 76.86 |
74 | Shane Vereen | NE | RB29 | 10 | 80.38 |
75 | DeAngelo Williams | Car | RB30 | 4 | 81.24 |
76 | Steve Johnson | Buf | WR29 | 12 | 82.33 |
77 | BenJarvus Green-Ellis | Cin | RB31 | 12 | 82.43 |
78 | Andre Brown | NYG | RB32 | 9 | 82.86 |
79 | Giovani Bernard | Cin | RB33 | 12 | 83.33 |
80 | Greg Jennings | Min | WR30 | 5 | 83.81 |
81 | Mike Williams | TB | WR32 | 5 | 84 |
82 | Daryl Richardson | StL | RB34 | 11 | 84.95 |
83 | Eli Manning | NYG | QB13 | 9 | 86.14 |
84 | T.Y. Hilton | Ind | WR31 | 8 | 86.81 |
85 | Miles Austin | Dal | WR33 | 11 | 87.24 |
86 | Mark Ingram | NO | RB35 | 7 | 88.05 |
87 | Tavon Austin | StL | WR34 | 11 | 88.86 |
88 | Kenny Britt | Ten | WR35 | 8 | 91.38 |
89 | Greg Olsen | Car | TE06 | 4 | 92.38 |
90 | Kyle Rudolph | Min | TE07 | 5 | 94.48 |
91 | Anquan Boldin | SF | WR37 | 9 | 94.52 |
92 | Lance Moore | NO | WR36 | 7 | 96.71 |
93 | Josh Gordon | Cle | WR38 | 10 | 100.29 |
94 | Ben Tate | Hou | RB36 | 8 | 103.86 |
95 | Owen Daniels | Hou | TE08 | 8 | 104.05 |
96 | Sidney Rice | Sea | WR39 | 12 | 105.52 |
97 | Vick Ballard | Ind | RB37 | 8 | 106 |
98 | Ben Roethlisberger | Pit | QB14 | 5 | 107.1 |
99 | Bryce Brown | Phi | RB38 | 12 | 107.52 |
100 | Jonathan Stewart | Car | RB39 | 4 | 108.1 |
101 | Golden Tate | Sea | WR40 | 12 | 108.71 |
102 | Antonio Gates | SD | TE09 | 8 | 108.71 |
103 | Bernard Pierce | Bal | RB40 | 8 | 109.48 |
104 | Jermichael Finley | GB | TE11 | 4 | 111.81 |
105 | Jared Cook | StL | TE10 | 11 | 112.57 |
106 | Fred Jackson | Buf | RB41 | 12 | 113.57 |
107 | Ronnie Hillman | Den | RB42 | 9 | 114 |
108 | Vincent Brown | SD | WR41 | 8 | 114.24 |
109 | Emmanuel Sanders | Pit | WR43 | 5 | 115.71 |
110 | Michael Vick | Phi | QB15 | 12 | 116 |
111 | Denarius Moore | Oak | WR42 | 7 | 116.38 |
112 | Michael Floyd | Ari | WR45 | 9 | 117.14 |
113 | Martellus Bennett | Chi | TE13 | 8 | 121.38 |
114 | Chris Givens | StL | WR44 | 11 | 122.43 |
115 | Brandon Myers | NYG | TE12 | 9 | 124.38 |
116 | Alshon Jeffery | Chi | WR46 | 8 | 126.05 |
117 | Rueben Randle | NYG | WR54 | 9 | 127.67 |
118 | Isaiah Pead | StL | RB43 | 11 | 128.1 |
119 | Shonn Greene | Ten | RB44 | 8 | 128.9 |
120 | Kendall Wright | Ten | WR48 | 8 | 129.14 |
121 | Pierre Thomas | NO | RB45 | 7 | 130.43 |
122 | Danny Woodhead | SD | RB46 | 8 | 130.48 |
123 | Justin Blackmon | Jac | WR47 | 9 | 130.48 |
124 | Mikel Leshoure | Det | RB47 | 9 | 133.33 |
125 | Brandon Pettigrew | Det | TE14 | 9 | 134.71 |
126 | Brian Hartline | Mia | WR50 | 6 | 134.9 |
127 | Jacquizz Rodgers | Atl | RB48 | 6 | 135.19 |
128 | Seattle | Sea | DEF01 | 12 | 135.2 |
129 | DeAndre Hopkins | Hou | WR49 | 8 | 135.62 |
130 | Kenbrell Thompkins | NE | WR53 | 10 | 135.95 |
131 | Joe Flacco | Bal | QB16 | 8 | 137.38 |
132 | Andy Dalton | Cin | QB17 | 12 | 137.52 |
133 | Sam Bradford | StL | QB18 | 11 | 138.57 |
134 | Ryan Broyles | Det | WR51 | 9 | 139 |
135 | Jay Cutler | Chi | QB19 | 8 | 141.33 |
136 | Michael Bush | Chi | RB49 | 8 | 143.38 |
137 | Malcom Floyd | SD | WR52 | 8 | 143.95 |
138 | San Francisco | SF | DEF02 | 9 | 146.2 |
139 | Darrius Heyward-Bey | Ind | WR55 | 8 | 147.67 |
140 | Bilal Powell | NYJ | RB50 | 10 | 149.14 |
141 | Carson Palmer | Ari | QB20 | 9 | 153.62 |
142 | Chicago | Chi | DEF04 | 8 | 154 |
143 | Houston | Hou | DEF05 | 8 | 155.2 |
144 | Matt Schaub | Hou | QB21 | 8 | 155.71 |
145 | Fred Davis | Was | TE15 | 5 | 155.95 |
146 | Denver | Den | DEF03 | 9 | 157 |
147 | Josh Freeman | TB | QB22 | 5 | 157.14 |
148 | Andre Roberts | Ari | WR57 | 9 | 160.76 |
149 | Brandon LaFell | Car | WR56 | 4 | 163.33 |
150 | Phillip Rivers | SD | QB23 | 8 | 164.38 |
151 | Alex Smith | KC | QB24 | 10 | 167 |
152 | New England | NE | DEF07 | 10 | 167.4 |
153 | Cincinnati | Cin | DEF06 | 12 | 167.8 |
154 | Ryan Tannehill | Mia | QB25 | 6 | 168.57 |
155 | Jacoby Jones | Bal | WR65 | 8 | 170.33 |
156 | Le'Veon Bell | Pit | RB51 | 5 | 170.9 |
157 | Johnathan Franklin | GB | RB52 | 4 | 174 |
158 | Santonio Holmes | NYJ | WR58 | 10 | 174.52 |
159 | Jermaine Gresham | Cin | TE16 | 12 | 177.33 |
160 | Daniel Thomas | Mia | RB53 | 6 | 183.76 |
161 | Mohamed Sanu | Cin | WR59 | 12 | 183.86 |
162 | Green Bay | GB | DEF11 | 4 | 184.2 |
163 | Marcel Reece | Oak | RB54 | 7 | 184.29 |
164 | Jonathan Dwyer | Pit | RB55 | 5 | 186.14 |
165 | Knowshon Moreno | Den | RB56 | 9 | 186.76 |
166 | Joique Bell | Det | RB57 | 9 | 187.62 |
167 | St. Louis | StL | DEF10 | 11 | 187.8 |
168 | Pittsburgh | Pit | DEF09 | 5 | 190.6 |
169 | Aaron Dobson | NE | WR62 | 10 | 191.67 |
170 | Kendall Hunter | SF | RB58 | 9 | 192.24 |
171 | Dwayne Allen | Ind | TE18 | 8 | 193.67 |
172 | Baltimore | Bal | DEF08 | 8 | 194 |
173 | Jordan Cameron | Cle | TE17 | 10 | 194.19 |
174 | Greg Little | Cle | WR60 | 10 | 194.95 |
175 | Zac Stacy | StL | RB59 | 11 | 195.1 |
176 | Stephen Gostkowski | NE | K01 | 10 | 195.2 |
177 | Matt Bryant | Atl | K02 | 6 | 195.2 |
178 | Cordarrelle Patterson | Min | WR63 | 5 | 199.33 |
179 | Brian Quick | StL | WR66 | 11 | 200.24 |
180 | Blair Walsh | Min | K03 | 5 | 200.8 |
181 | Rod Streater | Oak | WR61 | 7 | 201.52 |
182 | Matt Prater | Den | K04 | 9 | 202 |
183 | Justin Tucker | Bal | K05 | 8 | 204 |
184 | Phil Dawson | SF | K06 | 9 | 204 |
185 | Isaac Redman | Pit | RB60 | 5 | 205.9 |
186 | LaMichael James | SF | RB61 | 9 | 207 |
187 | Coby Fleener | Ind | TE19 | 8 | 207.67 |
188 | Sebastian Janikowski | Oak | K07 | 7 | 213.6 |
189 | Ryan Williams | Ari | RB62 | 9 | 214.1 |
190 | Arizona | Ari | DEF12 | 9 | 215.6 |
191 | Mike Tolbert | Car | RB63 | 4 | 216.57 |
192 | David Akers | Det | K11 | 9 | 220.2 |
193 | Julian Edelman | NE | WR69 | 10 | 220.43 |
194 | Santana Moss | Was | WR67 | 5 | 220.62 |
195 | Dan Bailey | Dal | K08 | 11 | 222.2 |
196 | Nate Burleson | Det | WR64 | 9 | 222.76 |
197 | Josh Brown | NYG | K09 | 9 | 223 |
198 | Randy Bullock | Hou | K10 | 8 | 226.8 |
199 | Robert Woods | Buf | WR68 | 12 | 227.52 |
200 | Ed Dickson | Bal | TE20 | 8 | 227.57 |
201 | Rob Housler | Ari | TE23 | 9 | 230.95 |
202 | Roy Helu | Was | RB69 | 5 | 231.48 |
203 | Tyler Eifert | Cin | TE22 | 12 | 231.71 |
204 | Lance Dunbar | Dal | RB70 | 11 | 233.24 |
205 | Davone Bess | Cle | WR70 | 10 | 233.24 |
206 | Zach Sudfeld | NE | TE21 | 10 | 235.43 |
207 | Rashad Jennings | Oak | RB67 | 7 | 237.29 |
208 | Robert Turbin | Sea | RB65 | 12 | 237.86 |
209 | New York Giants | NYG | DEF13 | 9 | 240.6 |
210 | DuJuan Harris | GB | RB66 | 4 | 240.95 |
211 | Joseph Randle | Dal | RB64 | 11 | 241.43 |
212 | Christine Michael | Sea | RB68 | 12 | 242.33 |
213 | Greg Zuerlein | StL | K13 | 11 | 242.6 |
214 | San Diego | SD | DEF14 | 8 | 248.2 |
215 | Garrett Hartley | NO | K15 | 7 | 250.8 |
216 | Steven Hauschka | Sea | K12 | 12 | 254 |
217 | Mike Nugent | Cin | K18 | 12 | 254 |
218 | Robbie Gould | Chi | K17 | 8 | 254.8 |
219 | Lawrence Tynes | TB | K16 | 5 | 257.2 |
220 | Mason Crosby | GB | K14 | 4 | 260 |
221 | Adam Vinatieri | Ind | K19 | 8 | 263.6 |
Trust me, your crafty picks are not going to be in the 16th to 18th rounds (this assumes that you play with Flex positions like me and have 18 player fantasy rosters). The good picks that you need to hit are going to be between the 9th and 14th rounds of the draft.
You will need to be very attentive on the waiver wire during the first 4 weeks of the Fantasy Football season. This is usually when a breakout player such as Alfred Morris or Victor Cruz will make a name for himself. Also, be very aware of the Team Depth Chart, especially when it comes to running backs. Once the starter gets injuried, a backup player that wasn't ranked at all can break out and snag the starting job (see CJ Spiller last year).
There will be players left and it is your job to find them!
No Cut List
Yahoo has several lists in their fantasy football leagues. Yahoo's No Cut List is the consensus top players in the NFL as voted on by the gurus at Yahoo. The No Cut List is created so a person cannot intentionally cut a premium player, either in spite or to help another owner.
This list is ever changing throughout the season; however, I like to draft players off of this list because it often helps me get to the playoffs. You will often find that some of these players slip down to the 6th - 8th round of your draft.
Players on the Yahoo Fantasy Football No Cut List
QBs - Drew Brees, Aaron Rodgers, Peyton Manning, Cam Newton, Tom Brady, Colin Kaepernick, Tony Romo, Matt Ryan, Russell Wilson
RBs - Adrian Peterson, Doug Martin, Marshawn Lynch, Jamaal Charles, Arian Foster, CJ Spiller, Chris Johnson, Alfred Morris, Trent Richardson, LeSean McCoy, Ray Rice, Stevan Ridley
Maurice Jones-Drew, Matt Forte, Steven Jackson, Frank Gore, Darren McFadden
WRs - Calvin Johnson, A.J. Green, Dez Bryant, Julio Jones, Brandon Marshall, Victor Cruz, Vincent Jackson, Demaryius Thomas, Roddy White, Larry Fitzgerald, Andre Johnson, Jordy Nelson
TE - Jimmy Graham
Do Not Draft List
The NFL players on this list are worth drafting; however, you should only do so if they fall past the 5th or 6th round.
Here is a list of questionable talent as far as drafting for your fantasy football team:
1) Darren McFadden (RB - Oak) - While Darren McFadden has talent, he hasn't been healthy for an entire season yet. Last season, he finished the second half of the year with a 3.3 yards
per carry average.
2) DeMarco Murray (RB - Dal) - Another skilled running back that has injury issues. If you want to draft a backup RB, I would suggest that you take Joseph Randle (last round) for this
very reason. The primary backup to Murray, Lance Dunbar, is also dealing with injury issues.
3) Rob Gronkowski (TE - NE) - We've almost come full circle as far as tight ends are concerned. You shouldn't waste a top 6 pick on a TE this year. I say this because Jimmy Graham is
probably going off the board in the late 2nd or early 3rd round. Too early for my taste. Gronk has some serious injury woes that makes him a questionable pick this season.
4) Danny Amendola (WR - NE) - He's no Wes Welker and Tom Brady is going to miss his automatic 3 - 5 yard route that was completed 90% of the time. You want to draft a New England WR?
Draft Kenbrell Thompkins around the 12th round. Any higher than that is a reach.
5) Vernon Davis (TE - SF) - Only draft Vernon if he falls past the 7th round. He will frustrate you with 0 or 1 point in multiple games this season.
6) Ryan Mathews (RB - SD) - Another running back that has injury issues. He had a subpar fantasy season last year.
7) Antonio Brown (WR - Pit) - He's no Mike Wallace. He's not a deep threat and not a red zone target. Pass unless he falls past the 7th round.
8) Pierre Garcon (WR - Was) - Injuries, injuries, injuries. He has great upside, but we still need to see how RGIII has recovered and if Pierre can stay healthy.
9) Seattle Seahawks defense/special teams - The consensus number 1 defense is often a curse and Seattle will go in the 12th round or higher. They play no where near as well on the road;
but they will have a couple of really high scoring games at home.
10) Michael Vick (QB - Phi) - New coach, no Jeremy Maclin, no options besides DeSean Jackson or LeSean McCoy.