Wide Receiver Rankings
Updated as of 8/26/2013
Every year its a crapshoot with the Wide Receivers. Outside of the top 20 Wideouts on this list, I can't guarantee that any one player is going to do really well. Even within that top group of 20 WRs, you will probably see at least 2 get injured for multiple weeks and another 2 will have subpar seasons.
Within the first 5 rounds, you really should get at least one of the Top 10 WRs. After that, I suspect that these players will all be gone. The pool of players is already drying up this year with Percy Harvin (out for several months) and Jeremy Maclin (out for season) getting injuried. Their backups (Sidney Rice and Riley Cooper) aren't nearly as good but still may put up some good numbers (if Cooper can keep the N-bombs from flying out of his mouth).
My initial rankings do not account for these injuries. However, both injuried players have been taken out of the rankings. If you want to draft Percy Harvin, you had better wait until at least the 16th round when the late round picks are flying by. You can be sure that he will not be in any game before November at the earliest.
After the top 20 wideouts have been selected, the key is to hedge your bets by getting a lot of wide receivers during the middle of your draft. Players like Torrey Smith, Antoino Brown, Stevie Johnson, James Jones or Greg Jennings may slip past the first 8 rounds and become a great bargain.
Basically, if you don't see a Running back that is higher on your board and you don't need or can't get a highly rated QB or TE, you should select the best Wide Receiver you can find. Odds are that a couple of them will pan out for 7+ points a game.
Here are the Overall Wide Receiver Fantasy Rankings
2013 NFL Fantasy Football Wide Receivers
WR Rank |
Name | Team | Bye Week |
Average Overall |
1 | Calvin Johnson | Det | 9 | 8.76 |
2 | Dez Bryant | Dal | 11 | 16.43 |
3 | A.J. Green | Cin | 12 | 16.48 |
4 | Brandon Marshall | Chi | 8 | 17.71 |
5 | Julio Jones | Atl | 6 | 22.14 |
6 | Demaryius Thomas | Den | 9 | 22.29 |
7 | Larry Fitzgerald | Ari | 9 | 25.52 |
8 | Roddy White | Atl | 6 | 29.05 |
9 | Randall Cobb | GB | 4 | 31.86 |
10 | Andre Johnson | Hou | 8 | 31.19 |
11 | Vincent Jackson | TB | 5 | 33.33 |
12 | Victor Cruz | NYG | 9 | 33.48 |
13 | Marques Colston | NO | 7 | 40.24 |
14 | Dwayne Bowe | KC | 10 | 43.14 |
15 | Reggie Wayne | Ind | 8 | 45.76 |
16 | Hakeen Nicks | NYG | 9 | 51.05 |
17 | Danny Amendola | NE | 10 | 52.62 |
18 | Pierre Garcon | Was | 5 | 55.29 |
19 | Wes Welker | Den | 9 | 52.62 |
20 | Antonio Brown | Pit | 5 | 57.62 |
21 | Eric Decker | Den | 9 | 58.67 |
22 | Mike Wallace | Mia | 6 | 59.00 |
23 | Jordy Nelson | GB | 4 | 55.86 |
24 | Torrey Smith | Bal | 8 | 60.95 |
25 | Steve Smith | Car | 4 | 60.10 |
26 | Cecil Shorts | Jac | 9 | 64.90 |
27 | James Jones | GB | 4 | 66.71 |
28 | DeSean Jackson | Phi | 12 | 72.38 |
29 | Steve Johnson | Buf | 12 | 82.33 |
30 | Greg Jennings | Min | 5 | 83.81 |
31 | T.Y. Hilton | Ind | 8 | 86.81 |
32 | Mike Williams | TB | 5 | 84.00 |
33 | Miles Austin | Dal | 11 | 87.24 |
34 | Tavon Austin | StL | 11 | 88.86 |
35 | Kenny Britt | Ten | 8 | 91.38 |
36 | Lance Moore | NO | 7 | 96.71 |
37 | Anquan Boldin | SF | 9 | 94.52 |
38 | Josh Gordon | Cle | 10 | 100.29 |
39 | Sidney Rice | Sea | 12 | 105.52 |
40 | Golden Tate | Sea | 12 | 108.71 |
41 | Vincent Brown | SD | 8 | 114.24 |
42 | Denarius Moore | Oak | 7 | 116.38 |
43 | Emmanuel Sanders | Pit | 5 | 115.71 |
44 | Chris Givens | StL | 11 | 122.43 |
45 | Michael Floyd | Ari | 9 | 117.14 |
46 | Alshon Jeffery | Chi | 8 | 126.05 |
47 | Justin Blackmon | Jac | 9 | 130.48 |
48 | Kendall Wright | Ten | 8 | 129.14 |
49 | DeAndre Hopkins | Hou | 8 | 135.62 |
50 | Brian Hartline | Mia | 6 | 134.90 |
51 | Ryan Broyles | Det | 9 | 139.00 |
52 | Malcom Floyd | SD | 8 | 143.95 |
53 | Kenbrell Thompkins | NE | 10 | 135.95 |
54 | Rueben Randle | NYG | 9 | 127.67 |
55 | Darrius Heyward-Bey | Ind | 8 | 147.67 |
56 | Brandon LaFell | Car | 4 | 163.33 |
57 | Andre Roberts | Ari | 9 | 160.76 |
58 | Santonio Holmes | NYJ | 10 | 174.52 |
59 | Mohamed Sanu | Cin | 12 | 183.86 |
60 | Greg Little | Cle | 10 | 194.95 |
61 | Rod Streater | Oak | 7 | 201.52 |
62 | Aaron Dobson | NE | 10 | 191.67 |
63 | Cordarrelle Patterson | Min | 5 | 199.33 |
64 | Nate Burleson | Det | 9 | 222.76 |
65 | Jacoby Jones | Bal | 8 | 170.33 |
66 | Brian Quick | StL | 11 | 200.24 |
67 | Santana Moss | Was | 5 | 220.62 |
68 | Robert Woods | Buf | 12 | 227.52 |
69 | Julian Edelman | NE | 10 | 220.43 |
70 | Davone Bess | Cle | 10 | 233.24 |
Projected Fantasy Value: 1st 4 Weeks and Playoffs
I have an additional chart that shows a couple of key metrics that you will want to be aware of: the average fantasy points for the First 4 Weeks and the average fantasy points for the two week playoffs (Weeks 15 and 16).
Projected 1st 4 Weeks
Projected 1st 4 Weeks |
Wide Receiver | Yards | TDs | Fum Lost |
1 | Calvin Johnson Det | 391 | 2.4 | 0.4 |
2 | Julio Jones Atl | 315 | 2.4 | 0.1 |
3 | Brandon Marshall Chi | 364 | 1.9 | 0.3 |
4 | Demaryius Thomas Den | 308 | 2.5 | 0.4 |
5 | Dez Bryant Dal | 305 | 2.3 | 0.3 |
6 | A.J. Green Cin | 318 | 2 | 0.2 |
7 | Roddy White Atl | 303 | 1.9 | 0.1 |
8 | Victor Cruz NYG | 280 | 2 | 0.1 |
9 | Vincent Jackson TB | 289 | 1.8 | 0.1 |
10 | Larry Fitzgerald Ari | 298 | 1.6 | 0.1 |
11 | Pierre Garcon Was | 279 | 1.7 | 0.2 |
12 | Andre Johnson Hou | 307 | 1.3 | 0.1 |
13 | Dwayne Bowe KC | 278 | 1.8 | 0.1 |
14 | Torrey Smith Bal | 255 | 1.9 | 0.1 |
15 | Hakeem Nicks NYG | 265 | 1.9 | 0.2 |
16 | Eric Decker Den | 246 | 2.1 | 0.2 |
17 | Danny Amendola NE | 287 | 1.5 | 0.3 |
18 | DeSean Jackson Phi | 264 | 1.2 | 0.2 |
19 | Antonio Brown Pit | 262 | 1.4 | 0.2 |
20 | Marques Colston NO | 252 | 1.9 | 0.2 |
21 | Reggie Wayne Ind | 272 | 1.5 | 0.1 |
22 | Cecil Shorts Jac | 263 | 1.3 | 0.2 |
23 | Mike Williams TB | 235 | 1.7 | 0.2 |
24 | Golden Tate Sea | 216 | 1.5 | 0.2 |
25 | Mike Wallace Mia | 226 | 1.6 | 0.1 |
Week 15 Projections
Projected Week 15 |
Wide Receiver | Yards | TDs | Fum Lost |
1 | Calvin Johnson Det | 98 | 0.6 | 0.1 |
2 | Julio Jones Atl | 78.5 | 0.6 | 0 |
3 | Brandon Marshall Chi | 89.6 | 0.5 | 0.1 |
4 | Dez Bryant Dal | 77.5 | 0.6 | 0.1 |
5 | Demaryius Thomas Den | 77 | 0.6 | 0.1 |
6 | A.J. Green Cin | 79.5 | 0.5 | 0.1 |
7 | Roddy White Atl | 75.4 | 0.5 | 0 |
8 | Randall Cobb GB | 64 | 0.5 | 0 |
9 | Jordy Nelson GB | 65.2 | 0.6 | 0 |
10 | Victor Cruz NYG | 70.9 | 0.5 | 0 |
11 | Larry Fitzgerald Ari | 73.4 | 0.4 | 0 |
12 | Vincent Jackson TB | 73.7 | 0.4 | 0 |
13 | Percy Harvin Sea | 55 | 0.5 | 0.1 |
14 | Andre Johnson Hou | 76.8 | 0.3 | 0 |
15 | Pierre Garcon Was | 69.6 | 0.4 | 0 |
16 | Torrey Smith Bal | 63.5 | 0.5 | 0 |
17 | Dwayne Bowe KC | 68.3 | 0.5 | 0 |
18 | Eric Decker Den | 61.5 | 0.5 | 0 |
19 | Hakeem Nicks NYG | 67.1 | 0.4 | 0 |
20 | Marques Colston NO | 63 | 0.5 | 0.1 |
21 | DeSean Jackson Phi | 66 | 0.3 | 0.1 |
22 | Reggie Wayne Ind | 69.4 | 0.4 | 0 |
23 | Danny Amendola NE | 72 | 0.3 | 0.1 |
24 | Steve Smith Car | 64.2 | 0.4 | 0.1 |
25 | Antonio Brown Pit | 63.2 | 0.3 | 0.1 |
Week 16 Projections
Projected Week 16 |
Wide Receiver | Yards | TDs | Fum Lost |
1 | Calvin Johnson Det | 98 | 0.6 | 0.1 |
2 | Brandon Marshall Chi | 92.6 | 0.5 | 0.1 |
3 | Julio Jones Atl | 79.7 | 0.6 | 0 |
4 | Demaryius Thomas Den | 78.1 | 0.6 | 0.1 |
5 | Dez Bryant Dal | 76.1 | 0.6 | 0.1 |
6 | A.J. Green Cin | 79.5 | 0.5 | 0.1 |
7 | Roddy White Atl | 76.6 | 0.4 | 0 |
8 | Randall Cobb GB | 64 | 0.5 | 0 |
9 | Victor Cruz NYG | 69.6 | 0.5 | 0 |
10 | Vincent Jackson TB | 72.7 | 0.5 | 0 |
11 | Jordy Nelson GB | 65.2 | 0.6 | 0 |
12 | Andre Johnson Hou | 78.3 | 0.3 | 0 |
13 | Larry Fitzgerald Ari | 75.8 | 0.4 | 0 |
14 | Torrey Smith Bal | 64.6 | 0.5 | 0 |
15 | Pierre Garcon Was | 69.5 | 0.4 | 0 |
16 | Percy Harvin Sea | 53.8 | 0.5 | 0.1 |
17 | Dwayne Bowe KC | 69.5 | 0.4 | 0 |
18 | Hakeem Nicks NYG | 65.9 | 0.5 | 0 |
19 | Eric Decker Den | 62.4 | 0.5 | 0 |
20 | Reggie Wayne Ind | 68.4 | 0.4 | 0 |
21 | Steve Smith Car | 65.3 | 0.4 | 0.1 |
22 | Marques Colston NO | 63 | 0.5 | 0.1 |
23 | Danny Amendola NE | 72 | 0.3 | 0.1 |
24 | DeSean Jackson Phi | 65.5 | 0.3 | 0.1 |
25 | Antonio Brown Pit | 64.1 | 0.3 | 0.1 |