NFL Fantasy Football
2012 Fantasy Football Stats
Quarterbacks
Name | Team | Bye Week |
Pass Yds | Pass TD | Int | Rush Yds | Rush TD | 2-PT | Fum Lost |
Aaron Rodgers | GB | 4 | 4295 | 39 | 8 | 259 | 2 | 1 | 4 |
Drew Brees | NO | 7 | 5177 | 43 | 19 | 5 | 1 | 0 | 1 |
Peyton Manning | Den | 9 | 4659 | 37 | 11 | 6 | 0 | 1 | 2 |
Cam Newton | Car | 4 | 3869 | 19 | 12 | 741 | 8 | 0 | 3 |
Tom Brady | NE | 10 | 4827 | 34 | 8 | 32 | 4 | 0 | 0 |
Matt Ryan | Atl | 6 | 4719 | 32 | 14 | 141 | 1 | 0 | 2 |
Colin Kaepernick | SF | 9 | 1814 | 10 | 3 | 415 | 5 | 0 | 2 |
Andrew Luck | Ind | 8 | 4374 | 23 | 18 | 255 | 5 | 0 | 5 |
Russel Wilson | Sea | 12 | 3118 | 26 | 10 | 489 | 4 | 0 | 3 |
Matthew Stafford | Det | 9 | 4967 | 20 | 17 | 126 | 4 | 1 | 4 |
Robert Griffin III | Was | 5 | 3200 | 20 | 5 | 815 | 7 | 0 | 2 |
Tony Romo | Dal | 11 | 4903 | 28 | 19 | 49 | 1 | 2 | 3 |
Eli Manning | NYG | 9 | 3948 | 26 | 15 | 30 | 0 | 0 | 1 |
Joe Flacco | Bal | 8 | 3817 | 22 | 10 | 22 | 3 | 1 | 4 |
Ben Roethlisberger | Pit | 5 | 3265 | 26 | 8 | 92 | 0 | 1 | 3 |
Andy Dalton | Cin | 12 | 3669 | 27 | 16 | 120 | 4 | 0 | 4 |
Michael Vick | Phi | 12 | 2362 | 12 | 10 | 332 | 1 | 0 | 5 |
Josh Freeman | TB | 5 | 4065 | 27 | 17 | 139 | 0 | 1 | 2 |
Jay Cutler | Chi | 8 | 3033 | 19 | 14 | 233 | 0 | 0 | 4 |
Phillip Rivers | SD | 8 | 3606 | 26 | 15 | 40 | 0 | 0 | 7 |
Matt Schaub | Hou | 8 | 4008 | 22 | 12 | -9 | 0 | 0 | 0 |
Sam Bradford | StL | 11 | 3702 | 21 | 13 | 127 | 1 | 4 | 1 |
Carson Palmer | Ari | 9 | 4018 | 22 | 14 | 36 | 1 | 2 | 5 |
Alex Smith | KC | 10 | 1737 | 13 | 5 | 132 | 0 | 0 | 1 |
Ryan Tannehill | Mia | 6 | 3294 | 12 | 13 | 211 | 2 | 2 | 4 |
Running Backs
Name | Team | Bye Week |
Rush Yds | Rush TD | Rec Yds | Rec TD | 2-PT | Fum Lost |
Adrian Peterson | Min | 5 | 2097 | 12 | 217 | 1 | 1 | 2 |
Arian Foster | Hou | 8 | 1424 | 15 | 217 | 2 | 0 | 2 |
Doug Martin | TB | 5 | 1454 | 11 | 472 | 1 | 0 | 1 |
Marshawn Lynch | Sea | 12 | 1590 | 11 | 196 | 1 | 0 | 2 |
Jamaal Charles | KC | 10 | 1509 | 5 | 236 | 1 | 0 | 3 |
CJ Spiller | Buf | 12 | 1244 | 6 | 459 | 2 | 0 | 3 |
Ray Rice | Bal | 8 | 1143 | 9 | 478 | 1 | 0 | 0 |
LeSean McCoy | Phi | 12 | 840 | 2 | 373 | 3 | 0 | 3 |
Trent Richardson | Cle | 10 | 950 | 11 | 367 | 1 | 0 | 0 |
Alfred Morris | Was | 5 | 1613 | 13 | 77 | 0 | 0 | 3 |
Matt Forte | Chi | 8 | 1094 | 5 | 340 | 1 | 0 | 1 |
Steven Jackson | Atl | 6 | 1042 | 4 | 321 | 0 | 1 | 0 |
Stevan Ridley | NE | 10 | 1263 | 12 | 51 | 0 | 0 | 2 |
Chris Johnson | Ten | 8 | 1243 | 6 | 232 | 0 | 0 | 4 |
Maurice Jones-Drew | Jac | 9 | 414 | 1 | 86 | 1 | 0 | 0 |
DeMarco Murray | Dal | 11 | 663 | 4 | 251 | 0 | 0 | 2 |
Frank Gore | SF | 9 | 1214 | 8 | 234 | 1 | 0 | 1 |
Reggie Bush | Det | 9 | 986 | 6 | 292 | 2 | 0 | 2 |
David Wilson | NYG | 9 | 358 | 4 | 34 | 1 | 0 | 1 |
Darren McFadden | Oak | 7 | 707 | 2 | 258 | 1 | 0 | 2 |
Lamar Miller | Mia | 6 | 250 | 1 | 45 | 0 | 0 | 0 |
Le'Veon Bell | Pit | 5 | - | - | - | - | - | - |
Montee Ball | Den | 9 | - | - | - | - | - | - |
Darren Sproles | NO | 7 | 244 | 1 | 667 | 7 | 1 | 0 |
Chris Ivory | NYJ | 10 | 217 | 2 | 15 | 0 | 0 | 0 |
Ryan Mathews | SD | 8 | 707 | 1 | 252 | 0 | 0 | 2 |
BenJarvus Green-Ellis | Cin | 12 | 1094 | 6 | 104 | 0 | 0 | 2 |
Ahmad Bradshaw | Ind | 8 | 1015 | 6 | 245 | 0 | 0 | 3 |
Eddie Lacy | GB | 4 | - | - | - | - | - | - |
Rashard Mendenhall | Ari | 9 | 182 | 0 | 62 | 1 | 0 | 1 |
Mark Ingram | NO | 7 | 602 | 5 | 29 | 0 | 0 | 0 |
Shane Vereen | NE | 10 | 251 | 3 | 149 | 1 | 0 | 1 |
Giovani Bernard | Cin | 12 | - | - | - | - | - | - |
Jonathan Stewart | Car | 4 | 336 | 1 | 157 | 1 | 0 | 0 |
Andre Brown | NYG | 9 | 385 | 8 | 86 | 0 | 1 | 0 |
Mikel Leshoure | Det | 9 | 798 | 9 | 214 | 0 | 0 | 3 |
Vick Ballard | Ind | 8 | 814 | 2 | 152 | 1 | 0 | 0 |
Daryl Richardson | StL | 11 | 475 | 0 | 163 | 0 | 1 | 2 |
DeAngelo Williams | Car | 4 | 737 | 5 | 187 | 2 | 0 | 2 |
Wide Receivers
Name | Team | Bye Week |
Rec Yds | Rec TD | Rush Yds | Ret TD | 2-PT | Fum Lost |
Calvin Johnson | Det | 9 | 1964 | 5 | 0 | 0 | 0 | 3 |
AJ Green | Cin | 12 | 1350 | 11 | 38 | 0 | 0 | 1 |
Dez Bryant | Dal | 11 | 1382 | 12 | -5 | 0 | 1 | 2 |
Brandon Marshall | Chi | 8 | 1508 | 11 | -2 | 0 | 0 | 0 |
Julio Jones | Atl | 6 | 1198 | 10 | 30 | 0 | 0 | 0 |
Demaryius Thomas | Den | 9 | 1434 | 10 | 0 | 0 | 0 | 3 |
Roddy White | Atl | 6 | 1351 | 7 | 0 | 0 | 0 | 0 |
Larry Fitzgerald | Ari | 9 | 798 | 4 | 0 | 0 | 0 | 0 |
Andre Johnson | Hou | 8 | 1598 | 4 | 0 | 0 | 0 | 0 |
Randall Cobb | GB | 4 | 954 | 8 | 132 | 1 | 0 | 1 |
Vincent Jackson | TB | 5 | 1384 | 8 | 0 | 0 | 1 | 0 |
Victor Cruz | NYG | 9 | 1092 | 10 | 0 | 0 | 0 | 0 |
Marques Colston | NO | 7 | 1154 | 10 | 0 | 0 | 0 | 2 |
Jordy Nelson | GB | 4 | 745 | 7 | 0 | 0 | 1 | 0 |
Reggie Wayne | Ind | 8 | 1355 | 5 | -5 | 0 | 0 | 1 |
Dwayne Bowe | KC | 10 | 801 | 3 | 0 | 0 | 0 | 1 |
Hakeen Nicks | NYG | 9 | 692 | 3 | 0 | 0 | 0 | 0 |
Wes Welker | Den | 9 | 1354 | 6 | 20 | 0 | 0 | 1 |
Danny Amendola | NE | 10 | 666 | 3 | 8 | 0 | 1 | 2 |
Mike Wallace | Mia | 6 | 836 | 8 | 7 | 0 | 0 | 1 |
Eric Decker | Den | 9 | 1064 | 13 | 0 | 0 | 0 | 0 |
Pierre Garcon | Was | 5 | 633 | 4 | 9 | 0 | 0 | 0 |
Steve Smith | Car | 4 | 1174 | 4 | 27 | 0 | 0 | 1 |
Torrey Smith | Bal | 8 | 855 | 8 | 9 | 0 | 0 | 0 |
Antonio Brown | Pit | 5 | 787 | 5 | 24 | 0 | 0 | 2 |
Cecil Shorts | Jac | 9 | 979 | 7 | -4 | 0 | 0 | 1 |
Stevie Johnson | Buf | 12 | 1046 | 6 | 0 | 0 | 0 | 1 |
James Jones | GB | 4 | 784 | 14 | 0 | 0 | 0 | 0 |
Greg Jennings | Min | 5 | 366 | 4 | 0 | 0 | 0 | 0 |
Danario Alexander | SD | 8 | 658 | 7 | 0 | 0 | 0 | 0 |
Mike Williams | TB | 5 | 996 | 9 | 0 | 0 | 0 | 0 |
TY Hilton | Ind | 8 | 861 | 7 | 29 | 1 | 0 | 0 |
Miles Austin | Dal | 11 | 943 | 6 | 0 | 0 | 0 | 1 |
Tavon Austin | StL | 11 | - | - | - | - | - | - |
DeSean Jackson | Phi | 12 | 700 | 2 | -7 | 0 | 0 | 0 |
Kenny Britt | Ten | 8 | 589 | 4 | 0 | 0 | 1 | 1 |
Lance Moore | NO | 7 | 1041 | 6 | 0 | 0 | 0 | 0 |
Josh Gordon | Cle | 10 | 805 | 5 | 0 | 0 | 0 | 1 |
Anquan Boldin | SF | 9 | 921 | 4 | 3 | 0 | 1 | 0 |
Denarius Moore | Oak | 7 | 741 | 7 | -5 | 0 | 0 | 0 |
Sidney Rice | Sea | 12 | 748 | 7 | 6 | 0 | 0 | 0 |
Emmanuel Sanders | Pit | 5 | 626 | 1 | 4 | 0 | 0 | 2 |
Kendall Wright | Ten | 8 | 626 | 4 | 4 | 0 | 0 | 1 |
Justin Blackmon | Jac | 9 | 865 | 5 | 23 | 0 | 1 | 0 |
Chris Givens | StL | 11 | 698 | 3 | 12 | 0 | 1 | 0 |
Brian Hartline | Mia | 6 | 1083 | 1 | 0 | 0 | 0 | 1 |
DeAndre Hopkins | Hou | 8 | - | - | - | - | - | - |
Michael Floyd | Ari | 9 | 562 | 2 | 0 | 0 | 0 | 1 |
Alshon Jeffery | Chi | 8 | 367 | 3 | 0 | 0 | 0 | 0 |
Santonio Holmes | NYJ | 10 | 272 | 1 | 0 | 0 | 0 | 1 |
Malcom Floyd | SD | 8 | 814 | 5 | 0 | 0 | 0 | 0 |
Brandon LaFell | Car | 4 | 677 | 4 | 35 | 0 | 0 | 0 |
Golden Tate | Sea | 12 | 688 | 7 | 20 | 0 | 0 | 1 |
Darrius Heyward-Bey | Ind | 8 | 606 | 5 | 16 | 0 | 0 | 0 |
Ryan Broyles | Det | 9 | 310 | 2 | 0 | 0 | 0 | 0 |
Greg Little | Cle | 10 | 647 | 4 | 15 | 0 | 0 | 0 |
Andre Roberts | Ari | 9 | 759 | 5 | 29 | 0 | 0 | 0 |
Vincent Brown | SD | 8 | - | - | - | - | - | - |
Rueben Randle | NYG | 9 | 298 | 3 | 0 | 0 | 0 | 0 |
Mohamed Sanu | Cin | 12 | 154 | 4 | 15 | 0 | 0 | 0 |
Tight Ends
Name | Team | Bye Week |
Rec Yds | Rec TD | Ret TD | 2-PT | Fum Lost |
Jimmy Graham | NO | 7 | 982 | 9 | 0 | 0 | 0 |
Rob Gronkowski | NE | 10 | 790 | 11 | 0 | 0 | 1 |
Jason Witten | Dal | 11 | 1039 | 3 | 0 | 0 | 0 |
Tony Gonzalez | Atl | 6 | 930 | 8 | 0 | 0 | 0 |
Vernon Davis | SF | 9 | 548 | 5 | 0 | 0 | 0 |
Kyle Rudolph | Min | 5 | 493 | 9 | 0 | 1 | 0 |
Greg Olsen | Car | 4 | 843 | 5 | 0 | 0 | 0 |
Owen Daniels | Hou | 8 | 716 | 6 | 0 | 0 | 0 |
Brandon Myers | NYG | 9 | 806 | 4 | 0 | 0 | 0 |
Antonio Gates | SD | 8 | 538 | 7 | 0 | 0 | 0 |
Jared Cook | StL | 11 | 523 | 4 | 0 | 0 | 1 |
Jermichael Finley | GB | 4 | 667 | 2 | 0 | 0 | 1 |
Martellus Bennett | Chi | 8 | 626 | 5 | 0 | 0 | 0 |
Jermaine Gresham | Cin | 12 | 737 | 5 | 0 | 0 | 1 |
Brandon Pettigrew | Det | 9 | 567 | 3 | 0 | 0 | 2 |
Fred Davis | Was | 5 | 325 | 0 | 0 | 0 | 0 |
Dustin Keller | Mia | 6 | 317 | 2 | 0 | 0 | 0 |
Jordan Cameron | Cle | 10 | 226 | 1 | 0 | 0 | 0 |
Heath Miller | Pit | 5 | 816 | 8 | 0 | 1 | 0 |
Dwayne Allen | Ind | 8 | 521 | 3 | 0 | 0 | 0 |